Salary Details
Details of salary being paid by the school to teaching Staff/Non- teaching (To be updated time to time)
| DESGINATION PRT/TGT/PRT /COUNSELLER/Etc. |
SCALE OF PAY BASIC+GRADE PAY |
7.5% OF D.A. HRA | EPF CONTRIBUTION | |
|---|---|---|---|---|
| PGT | 17920 | 13440 | – | 780 |
| TGT | 16770 | 12578 | – | 780 |
| PRT | 14750 | 11062 | – | 780 |
| COUNSELLER | 14750 | 11062 | – | 780 |
| LIBRARIAN | 14750 | 11062 | – | 780 |
| PTS | 14750 | 11062 | – | 780 |
Mode of payment of salary
| Name of the Bank through which salary is drawing | ORIENTAL BANK OF COMMERCE |
|---|---|
| Through single cheque transfer advice, | YES |
| Individual Cheque | NO |
| Cash | YES (in limited cases) |