SCIENCE
Total No Appeared | 34 |
Passed | 31 |
Letter Marks | |
English | 13 |
Physics | 2 |
Chemistry | 2 |
Biology | 5 |
Maths | 1 |
P. Education | 27 |
I.P. | 1 |
Percentages | |
90-100% | 1 |
80-89% | 4 |
70-79% | 10 |
60-69% | 14 |
50-59% | 2 |
HUMANITIES
Total No. Appeared | 36 |
Passed | 36 |
Letter Marks | |
English | 11 |
Pol. Sc. | 17 |
History | 10 |
Economics | 3 |
Geography | 12 |
Psychology | 7 |
I.P. | 1 |
Sociology | 3 |
P. Education | 10 |
Percentages | |
90-100% | 1 |
80-89% | 12 |
70-79% | 12 |
60-69% | 7 |
50-59% | 4 |
Overall Result
Total No. of Students Appeared | 70 |
No. of First Division | 61 |
No. of Second Division | 6 |